“The PanOptic enables me to see not only the entire optic disc, but the macula and a broad area of the retina with relative ease. Achieving these views in the past has been extremely difficult if not impossible. ”
EMEAI | English
Austria | German
Belgium | Dutch
Belgium | French
Finland | Finnish
France | French
Denmark | Danish
Germany | German
India | English
Ireland | UK English
Italy | Italian
Middle East | English
Netherlands | Dutch
Norway | Norwegian
Portugal | Portugese
South Africa | English
Spain | Spanish
Sweden | Swedish
Switzerland | French
Switzerland | German
United Kingdom | UK EnglishThe Green Series 777 Integrated Wall System puts all the essential diagnostic tools easily within reach. For one exam room or for an entire facility, the GS 777 Wall System is configurable to include your choice of ophthalmoscopes, otoscopes, thermometry, blood pressure, and even vital signs devices. Standardize on this wall system and ensure your facility gets reliable diagnostic patient data in a consistent and energy efficient manner to improve workflows and your bottom line.
“The PanOptic enables me to see not only the entire optic disc, but the macula and a broad area of the retina with relative ease. Achieving these views in the past has been extremely difficult if not impossible. ”
Elizabeth Scott-Todd, Advanced Nurse Prescriber at Sixteenth Street Community Health Center, Milwaukee, WI, talks about the Green Series Integrated Wall System, and its benefits for her patients and practice.