EMEAI | English
Austria | German
Belgium | Dutch
Belgium | French
Finland | Finnish
France | French
Denmark | Danish
Germany | German
India | English
Ireland | UK English
Italy | Italian
Middle East | English
Netherlands | Dutch
Norway | Norwegian
Portugal | Portugese
South Africa | English
Spain | Spanish
Sweden | Swedish
Switzerland | French
Switzerland | German
United Kingdom | UK EnglishImprove accuracy, enable immediate access to patient diagnostic information and enhance your practice’s efficiency with the Welch Allyn PC-Based Resting ECG, part of the CardioPerfect Workstation suite. Automatically transfer patient information and test data into most EMRs without redundant work steps, misidentified patients, or delays from copying, scanning and shredding ECG reports. Use this upgradeable system to leverage your investment by adding ECG, spirometry and/or ambulatory blood pressure (ABPM) modules at your convenience to give you complete cardiopulmonary testing capabilities.
Sandra Negron, RN & Nurse Educator at Sixteenth Street Community Health Center, talks about how the PC-Based Resting ECG helps keep their busy clinic running.
Learn the ins and outs of how to use the Welch Allyn PC ECG.