Digital MacroView Otoscope: Specifications
|
The Digital MacroViewTM Otoscope works with any Welch Allyn 3.5 V power source.
Accessories: 23804: Insufflator Bulb 24400-U: Set of 4 Reusable Ear Specula 52434-U: 4.25 mm Single Use Ear Specula 52432-U: 2.75 mm Single Use Ear Specula 06500-U: Replacement Lamp
|
|
| Product Specifications | |
| Part No. | 23920 |
| Cable Length | 10 ft. / 3.05 meters |
| Specula | Set of 4 Reusable Ear Specula Standard with Product |
| Specula Accessories | Compatible with Welch Allyn Diagnostic Style Disposable and Reusable Ear Specula (sold separately) |
| Capture File Format | BMP, JPEG, PNG, TIFF |
| Dimensions |
Height: 7 cm / 2.8 in Length: 10.2 cm / 4 in Width: 3.7 cm / 1.5 inches |
| Interface | USB 2.0 |
| Lamp | Halogen HPX, 3.5 V dc, 810 mA |
| Power Source | Welch Allyn 3.5 V Power Handles & Wall Transformer |
| Resolution | Megapixel - 1280 x 1024 |
| Signal Output | Digital |
| System Requirements | Windows XP Service Pack 2.0 or Higher |
| Warranty | 1 Year |
| Weight | 95 g / 0.2 lbs |
| White Balance | Automatic |
![]() |
![]() |
![]() |
![]() |






